- Home
- ▼
- Products
- ▼
- Food & Drink
- ▼
- Confectionery
- ▼
- Mints
- ▼
House Mint Card
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
Colours
Translucent
Dimensions
63mm(w) x 72mm(h) x 5mm(d)
Print type and position
DigitalFront: 40(w) x 40(h)
PadFront: 40(w) x 40(h)
All dimensions are in millimetres
002138101 House Mint Card
Plastic house shaped mint card with approx. 50 European sugar free mints per card (8g) Ingredients sticker included.
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £3.64 | £2.15 | £1.39 | £1.05 | £0.91 | £0.83 | £0.79 |
Plain Stock | £1.19 | £0.96 | £0.82 | £0.74 | £0.66 | £0.60 | £0.57 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colours | £3.64 | £2.15 | £1.39 | £1.05 | £0.91 | £0.83 | £0.79 |
Pad Print 2 Colours | £6.09 | £3.33 | £1.97 | £1.35 | £1.16 | £1.07 | £1.00 |
Pad Print 3 Colours | £8.54 | £4.51 | £2.54 | £1.66 | £1.41 | £1.30 | £1.22 |
Pad Origination per Colour | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £8.54 | £4.26 | £2.46 | £1.77 | £1.57 | £1.46 | £1.38 |
Repeat Digital Origination - Full colour | 43.75 | 42.25 | 41 | 40.25 | 39.25 | 39.25 | 39.25 |
All prices are exclusive of Artwork, Origination, VAT & Carriage